Market Trading Details
Expiry | Contract | Status | Last | Lvol | Time | Bvol | Bid | RFQ | Ask | Avol | Highest | Lowest | 2nd Last | 3rd Last | Open | Settle | Opn Int | Volume | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar13 | HOH3 | 1_H3_mkt | 00:01:00 | 1_H3_BL | H3_BP | rfq | H3_SP | 1_H3_SL | |||||||||||
Apr13 | HOJ3 | 1_J3_mkt | 00:01:00 | 1_J3_BL | J3_BP | rfq | J3_SP | 1_J3_SL | |||||||||||
May13 | HOK3 | 1_K3_mkt | 00:01:00 | 1_K3_BL | K3_BP | rfq | K3_SP | 1_K3_SL | |||||||||||
Jul13 | HON3 | 1_N3_mkt | 00:01:00 | 1_N3_BL | N3_BP | rfq | N3_SP | 1_N3_SL | |||||||||||
Aug13 | HOQ3 | 1_Q3_mkt | 00:01:00 | 1_Q3_BL | Q3_BP | rfq | Q3_SP | 1_Q3_SL | |||||||||||
Sep13 | HOU3 | 1_U3_mkt | 00:01:00 | 1_U3_BL | U3_BP | rfq | U3_SP | 1_U3_SL | |||||||||||
Oct13 | HOV3 | 1_V3_mkt | 00:01:00 | 1_V3_BL | V3_BP | rfq | V3_SP | 1_V3_SL | |||||||||||
Nov13 | HOX3 | 1_X3_mkt | 00:01:00 | 1_X3_BL | X3_BP | rfq | X3_SP | 1_X3_SL | |||||||||||
Dec13 | HOZ3 | 1_Z3_mkt | 00:01:00 | 1_Z3_BL | Z3_BP | rfq | Z3_SP | 1_Z3_SL | |||||||||||
Jan14 | HOF4 | 1_F4_mkt | 00:01:00 | 1_F4_BL | F4_BP | rfq | F4_SP | 1_F4_SL | |||||||||||
Feb14 | HOG4 | 1_G4_mkt | 00:01:00 | 1_G4_BL | G4_BP | rfq | G4_SP | 1_G4_SL |
Expiry | Contract | Status | Last | Lvol | Time | Bvol | Bid | RFQ | Ask | Avol | Highest | Lowest | 2nd Last | 3rd Last | Open | Settle | Opn Int | Volume | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar13 | CLH3 | 3_H3_mkt | 00:01:00 | 3_H3_BL | H3_BP | rfq | H3_SP | 3_H3_SL | |||||||||||
Apr13 | CLJ3 | 3_J3_mkt | 00:01:00 | 3_J3_BL | J3_BP | rfq | J3_SP | 3_J3_SL | |||||||||||
May13 | CLK3 | 3_K3_mkt | 00:01:00 | 3_K3_BL | K3_BP | rfq | K3_SP | 3_K3_SL | |||||||||||
Jul13 | CLN3 | 3_N3_mkt | 00:01:00 | 3_N3_BL | N3_BP | rfq | N3_SP | 3_N3_SL | |||||||||||
Aug13 | CLQ3 | 3_Q3_mkt | 00:01:00 | 3_Q3_BL | Q3_BP | rfq | Q3_SP | 3_Q3_SL | |||||||||||
Sep13 | CLU3 | 3_U3_mkt | 00:01:00 | 3_U3_BL | U3_BP | rfq | U3_SP | 3_U3_SL | |||||||||||
Oct13 | CLV3 | 3_V3_mkt | 00:01:00 | 3_V3_BL | V3_BP | rfq | V3_SP | 3_V3_SL | |||||||||||
Nov13 | CLX3 | 3_X3_mkt | 00:01:00 | 3_X3_BL | X3_BP | rfq | X3_SP | 3_X3_SL | |||||||||||
Dec13 | CLZ3 | 3_Z3_mkt | 00:01:00 | 3_Z3_BL | Z3_BP | rfq | Z3_SP | 3_Z3_SL | |||||||||||
Jan14 | CLF4 | 3_F4_mkt | 00:01:00 | 3_F4_BL | F4_BP | rfq | F4_SP | 3_F4_SL | |||||||||||
Feb14 | CLG4 | 3_G4_mkt | 00:01:00 | 3_G4_BL | G4_BP | rfq | G4_SP | 3_G4_SL |
Hit
Order
Request
Depth
Refresh View
Now the more powerful repository object with internal ArrayList and Hashtable support has a fetch(n). | Syntax: @for (var i = 1 ; i < 21 ; i++) { @( @MvcHtmlString.Create( Model.WMDColumns.fetch(i).htmlString() ) ); } |
||||||||||||||||||
exp | Expiry | #ffffff | #000000 | 30 | |||||||||||||||
cnt | Contract | #ffffff | #000000 | 60 | |||||||||||||||
mkt | Status | #ffffff | #000000 | 12 | |||||||||||||||
lst | Last | #ffffff | #000000 | 12 | |||||||||||||||
lvl | Lvol | #ffffff | #000000 | 30 | |||||||||||||||
tme | Time | #ffffff | #000000 | 30 | |||||||||||||||
BL | Bvol | #ffffff | #000000 | 30 | |||||||||||||||
BP | Bid | #a7ccf6 | #000000 | 30 | |||||||||||||||
rfq | RFQ | #ffffff | #000000 | 30 | |||||||||||||||
SP | Ask | #f5beaa | #000000 | 30 | |||||||||||||||
SL | Avol | #ffffff | #000000 | 30 | |||||||||||||||
hgh | Highest | #ffffff | #000000 | 30 | |||||||||||||||
low | Lowest | #ffffff | #000000 | 30 | |||||||||||||||
slt | 2nd Last | #ffffff | #000000 | 30 | |||||||||||||||
tlt | 3rd Last | #ffffff | #000000 | 30 | |||||||||||||||
opn | Open | #ffffff | #000000 | 30 | |||||||||||||||
set | Settle | #ffffff | #000000 | 30 | |||||||||||||||
oin | Opn Int | #ffffff | #000000 | 40 | |||||||||||||||
vol | Volume | #ffffff | #000000 | 30 | |||||||||||||||
chg | Change | #ffffff | #000000 | 30 | |||||||||||||||
10 | SP | Ask | #f5beaa | #000000 | 30 |
Output Object 10 By Attribute Name, using this style of Syntax: @( @MvcHtmlString.Create(Model.WMDColumns.fetch(10).Title ) ) | @( @MvcHtmlString.Create(Model.WMDColumns.fetch(10).Color ) ) |
Add Some javascript to alert cell values. Add KnockOut View Model Or Maybe Two