|
|
Darren Webb
Development Team
Montego Data Limited
February 2005
Summary: This article () shows the layout of the WebSite
Shopping Cart
Pension Graph
Montego Data Limited Company | Registration Number 5287029 |
Incorporated on 15 Nov 2004 | |
Cash | Date | Units | Unit Price | Value | P&L | FTSE 100 |
30,906.39 | 13-Dec-2001 | 7469.866 | 4.137475 | 30,906.39 | | 5120.0 |
| 13-Jan-2002 | 7469.216 | 4.079300 | 30,469.17 | | |
| 13-Feb-2002 | 7468.888 | 4.019300 | 30,018.20 | | |
| 13-Mar-2002 | 7468.571 | 4.171500 | 31,155.14 | | 5272.0 |
| 13-Apr-2002 | 7468.251 | 4.114300 | 30,726.62 | | |
| 13-May-2002 | 7467.927 | 4.084500 | 30,502.74 | | |
| 13-Jun-2002 | 7467.590 | 3.917800 | 29,256.52 | | |
| 13-Jul-2002 | 7467.219 | 3.556500 | 26,557.16 | | 4224.1 |
| 13-Aug-2002 | 7466.840 | 3.483500 | 26,010.73 | | |
| 13-Sep-2002 | 7466.454 | 3.414800 | 25,496.44 | | |
| 15-Oct-2002 | 7466.054 | 3.334000 | 24,895.56 | (6,010.83)[-19.44%] | 4130.3 |
| 13-Nov-2002 | 7465.659 | 3.343000 | 24,957.69 | | |
| 31-Jul-2003 | 7520.801 | 3.462000 | 26,036.25 | | |
| | | | | | |
22,946.97 | 13-Dec-2001 | 5546.128 | 4.137475 | 22,946.97 | | 5120.0 |
| 15-Oct-2002 | 5542.316 | 3.334000 | 18,480.85 | (4,466.12)[-19.46%] | 4130.3 |
The following URL will, after a fresh selection supply the FTSE 100 www.btplc.com/investorcentre
It is little wonder that final salary schemes are folding, when the so called professionals cannot manage funds.
In actual fact our provider has done worse than simply putting the fund in the FTSE 100
We advise Small Companies to consider managing your own pensions, for example surely during a bear market,
bonds are better than equities.
Please note that the headline corporation tax rate applies to dividend income,
a measure introduced by the Labour Government 1997-2001.
This 5 billion a year tax take has had a major effect which should be viewed against shrinking share values of the last three years (99/02)